Description
Compact Digital Displays
Big displays for smaller powerboats, yachts and RIBs, these compact yet powerful SeaTalk instrument displays offer full integration with Raymarine autopilots and navigation equipment and can be surface or trunnion mounted.
Extra large (28mm max) digits and razor sharp LCDs – easy to use Raymarine i40 instrument displays have outstanding visibility in all lighting conditions.
Available Raymarine i40 Instrument Displays
|
Models Available | Speed | Depth | Wind | Bidata | |
Display only part numbers: | E70063 | E70064 | E70065 | E70066 | |
Dimensions | 5.04" x 2.83" x 1.37" | ||||
Nominal voltage | 12V DC | ||||
Operating voltage range | 10 – 16V DC | ||||
Current consumptions (12V supply) typical | Speed and Wind: 25mA Depth: 30mA Bidata: 35mA | ||||
Current consumptions (12V supply) maximum | 100 mA | ||||
Operating temperature | -20°C to +55°C | ||||
Storage temperature | 88mm segmented LCD | ||||
Relative humidity | 93% | ||||
Water proofing | IPX6 | ||||
Connections | SeaTalk, Speed transducer connections, Depth transducer connections | ||||
Conformance | Europe 2004/108/EC |
Raymarine
There are no question found.
Rating & Review
There are no reviews yet.